Men's -  Austin - Full Button White Spots MWLS2043
Men's -  Austin - Full Button White Spots MWLS2043 back
Men's -  Austin - Full Button White Spots MWLS2043
Men's -  Austin - Full Button White Spots MWLS2043 back
Just Country

Men's - Austin - Full Button

MWLS2043-SML..

Regular price $49.95 Sale price $15.00 Save $34.95

Style#

  • MWLS2043

Size

  • S - 5XL

Features

  • Long tails so shirts stay tucked-in
  • 100% Cotton
  • Double pockets
  • Long sleeve
  • Full button front
  • Twin needle stitching
  • Pen hole left pocket
  • Side pleats on back for ease of movement
  • Lightweight

    Size Charts (Centimeters)

    Men's Workshirt Measurements - Size Chart (CM)
    CHEST COLLAR WAIST HIP
    S 110 42 111 112
    M 117 44 118 119
    L 124 46 125 126
    XL 131 48 132 133
    2XL 138 50 139 140
    3XL 145 52 146 147
    4XL 152 54 153 154
    5XL 159 56 160 161

     

    Boy's Workshirt Measurements - Size Chart (CM)
    CHEST WAIST HIP
    XXS (2-3) 72 70 69
    XS (4-5) 76 74 73
    S (6-7)  82 80 79
    M (8-9) 90 89 88
    L (10-12) 98 96 95

    XL (14-16)
    110 108 107

     

    Women's Workshirt Measurements - Size Chart (CM)
    BUST WAIST HIP
    XS (8) 98 90 101
    S (10) 105 97 108
    M (12) 112 104 115
    L (14) 119 111 122
    XL (16) 126 118 129
    2XL (18) 133 125 136
    3XL (20) 140 132 143
    4XL (22) 147 139 150
    5XL (24) 154 146 157
    Women's Workshirt - Abbey Frills - Measurements - Size Chart (CM)
    BUST WAIST HIP
    XS (8) 94 86 101
    S (10) 101 93 108
    M (12) 108 100 115
    L (14) 115 107 122
    XL (16) 122 114 129
    2XL (18) 129 121 136
    3XL (20) 136 128 143
    4XL (22) 143 135 150
    5XL (24) 150 142 157

    Girl's Workshirt Measurements - Size Chart (CM)
    BUST WAIST HIP
    XXS (2-3) 62 60 60
    XS (4-5) 68 66 66
    S (6-7) 74 72 72
    M (8-9) 80 78 78
    L (10-12) 87 85 85

    XL (14-16)
    94 92 92