Rebel™ Horse Riding Helmet
04-275-..SML..

A statement maker with bold graphics and full ventilation, the lightweight Rebel is a trend setter’s favourite. The fashionable colours and designs cater to riders who like to match their horse’s gear, by looking great and being comfortably protected. With built in comfort features like the SureFit™ Pro system that adjusts to the shape of your head, you’ll see why this helmet has become a favourite.


Depending on the intended use of this helmet, Just Country Australia advises that you check the current Australian Safety Standards to ensure compliance prior to your purchase.
Please choose carefully *FOR REASONS OF SAFETY & PRODUCT INTEGRITY, WE DO NOT EXCHANGE OR ACCEPT RETURN OF HELMETS ORDERED ONLINE
Kids Cattleman Palm Leaf Hat - Natural
HGKC

SunBody Hats are re-shapable! Wear them in the sun or rain, you can step on them and get them muddy – just wash them clean, wet them and reshape them as often as you like!


| HG4BRTCO | Reata 4" Brim |
| HG4AOKRL | Reata Oak 4" Brim |
| HG5AOKRN | Reata Oak 5" Brim |
| HG45+R3 | Reata III |
| HG4AOAKB | Oak Boxtop |
| HG4AOAKC | Oak Cattleman |
| HG5B-OAK | Standard Palm Oak – Open Crown |
| HG5B-STD | Standard Palm – Open Crown |
| HGKC-BW2 | Kids Barbed Wire Cattleman |
| HGKC-RH2 | Kids Running Horses Cattleman |
| HGKC-1HB1 | Kids Longhorn Cattleman – Single Longhorn |
| HGKC-BE-NTQ | Kids Cattleman Bound Edge |
| HGKC | Kids Cattleman |
| HGKC-BE-RB | Kids Cattleman Bound Edge |
| HGKC-BE-SP | Kids Cattleman Bound Edge |
| Head Sizes (cm) | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 |
| Hat Sizes | 6¼ | 6⅜ | 6½ | 6⅝ | 6¾ | 6⅞ | 7 | 7⅛ | 7¼ | 7⅜ | 7½ | 7⅝ | 7¾ | 7⅞ |
Liberty™ Horse Riding Helmet - Black Duratec
04-231-..SML..

Ultralight, low profile helmet with large vents providing superior ventilation for a cooler, more comfortable ride. With a DialFit™ comfort system and removable and washable headliner with FlipFold shims for personal fit options, the Liberty is a great option for all types of riding disciplines.
![]()

![]()
Depending on the intended use of this helmet, Just Country Australia advises that you check the current Australian Safety Standards to ensure compliance prior to your purchase.
Please choose carefully *FOR REASONS OF SAFETY & PRODUCT INTEGRITY, WE DO NOT EXCHANGE OR ACCEPT RETURN OF HELMETS ORDERED ONLINE
Kids Cattleman Palm Leaf Hat - Natural/Shocking Pink
HGKC-BE-SP

SunBody Hats are re-shapable! Wear them in the sun or rain, you can step on them and get them muddy – just wash them clean, wet them and reshape them as often as you like!


| HG4BRTCO | Reata 4" Brim |
| HG4AOKRL | Reata Oak 4" Brim |
| HG5AOKRN | Reata Oak 5" Brim |
| HG45+R3 | Reata III |
| HG4AOAKB | Oak Boxtop |
| HG4AOAKC | Oak Cattleman |
| HG5B-OAK | Standard Palm Oak – Open Crown |
| HG5B-STD | Standard Palm – Open Crown |
| HGKC-BW2 | Kids Barbed Wire Cattleman |
| HGKC-RH2 | Kids Running Horses Cattleman |
| HGKC-1HB1 | Kids Longhorn Cattleman – Single Longhorn |
| HGKC-BE-NTQ | Kids Cattleman Bound Edge |
| HGKC | Kids Cattleman |
| HGKC-BE-RB | Kids Cattleman Bound Edge |
| HGKC-BE-SP | Kids Cattleman Bound Edge |
| Head Sizes (cm) | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 |
| Hat Sizes | 6¼ | 6⅜ | 6½ | 6⅝ | 6¾ | 6⅞ | 7 | 7⅛ | 7¼ | 7⅜ | 7½ | 7⅝ | 7¾ | 7⅞ |
Kids Cattleman Palm Leaf Hat - Natural/Single Longhorn
HGKC-1HB1

SunBody Hats are re-shapable! Wear them in the sun or rain, you can step on them and get them muddy – just wash them clean, wet them and reshape them as often as you like!


| HG4BRTCO | Reata 4" Brim |
| HG4AOKRL | Reata Oak 4" Brim |
| HG5AOKRN | Reata Oak 5" Brim |
| HG45+R3 | Reata III |
| HG4AOAKB | Oak Boxtop |
| HG4AOAKC | Oak Cattleman |
| HG5B-OAK | Standard Palm Oak – Open Crown |
| HG5B-STD | Standard Palm – Open Crown |
| HGKC-BW2 | Kids Barbed Wire Cattleman |
| HGKC-RH2 | Kids Running Horses Cattleman |
| HGKC-1HB1 | Kids Longhorn Cattleman – Single Longhorn |
| HGKC-BE-NTQ | Kids Cattleman Bound Edge |
| HGKC | Kids Cattleman |
| HGKC-BE-RB | Kids Cattleman Bound Edge |
| HGKC-BE-SP | Kids Cattleman Bound Edge |
| Head Sizes (cm) | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 |
| Hat Sizes | 6¼ | 6⅜ | 6½ | 6⅝ | 6¾ | 6⅞ | 7 | 7⅛ | 7¼ | 7⅜ | 7½ | 7⅝ | 7¾ | 7⅞ |
Kids Cattleman Palm Leaf Hat - Natural/Turquoise
HGKC-BE-NTQ

SunBody Hats are re-shapable! Wear them in the sun or rain, you can step on them and get them muddy – just wash them clean, wet them and reshape them as often as you like!


| HG4BRTCO | Reata 4" Brim |
| HG4AOKRL | Reata Oak 4" Brim |
| HG5AOKRN | Reata Oak 5" Brim |
| HG45+R3 | Reata III |
| HG4AOAKB | Oak Boxtop |
| HG4AOAKC | Oak Cattleman |
| HG5B-OAK | Standard Palm Oak – Open Crown |
| HG5B-STD | Standard Palm – Open Crown |
| HGKC-BW2 | Kids Barbed Wire Cattleman |
| HGKC-RH2 | Kids Running Horses Cattleman |
| HGKC-1HB1 | Kids Longhorn Cattleman – Single Longhorn |
| HGKC-BE-NTQ | Kids Cattleman Bound Edge |
| HGKC | Kids Cattleman |
| HGKC-BE-RB | Kids Cattleman Bound Edge |
| HGKC-BE-SP | Kids Cattleman Bound Edge |
| Head Sizes (cm) | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 |
| Hat Sizes | 6¼ | 6⅜ | 6½ | 6⅝ | 6¾ | 6⅞ | 7 | 7⅛ | 7¼ | 7⅜ | 7½ | 7⅝ | 7¾ | 7⅞ |
Kids Cattleman Palm Leaf Hat - Natural/Royal Blue
HGKC-BE-RB

SunBody Hats are re-shapable! Wear them in the sun or rain, you can step on them and get them muddy – just wash them clean, wet them and reshape them as often as you like!


| HG4BRTCO | Reata 4" Brim |
| HG4AOKRL | Reata Oak 4" Brim |
| HG5AOKRN | Reata Oak 5" Brim |
| HG45+R3 | Reata III |
| HG4AOAKB | Oak Boxtop |
| HG4AOAKC | Oak Cattleman |
| HG5B-OAK | Standard Palm Oak – Open Crown |
| HG5B-STD | Standard Palm – Open Crown |
| HGKC-BW2 | Kids Barbed Wire Cattleman |
| HGKC-RH2 | Kids Running Horses Cattleman |
| HGKC-1HB1 | Kids Longhorn Cattleman – Single Longhorn |
| HGKC-BE-NTQ | Kids Cattleman Bound Edge |
| HGKC | Kids Cattleman |
| HGKC-BE-RB | Kids Cattleman Bound Edge |
| HGKC-BE-SP | Kids Cattleman Bound Edge |
| Head Sizes (cm) | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 |
| Hat Sizes | 6¼ | 6⅜ | 6½ | 6⅝ | 6¾ | 6⅞ | 7 | 7⅛ | 7¼ | 7⅜ | 7½ | 7⅝ | 7¾ | 7⅞ |
Kids Cattleman Palm Leaf Hat - Natural/Running Horses
HGKC-RH2

SunBody Hats are re-shapable! Wear them in the sun or rain, you can step on them and get them muddy – just wash them clean, wet them and reshape them as often as you like!


| HG4BRTCO | Reata 4" Brim |
| HG4AOKRL | Reata Oak 4" Brim |
| HG5AOKRN | Reata Oak 5" Brim |
| HG45+R3 | Reata III |
| HG4AOAKB | Oak Boxtop |
| HG4AOAKC | Oak Cattleman |
| HG5B-OAK | Standard Palm Oak – Open Crown |
| HG5B-STD | Standard Palm – Open Crown |
| HGKC-BW2 | Kids Barbed Wire Cattleman |
| HGKC-RH2 | Kids Running Horses Cattleman |
| HGKC-1HB1 | Kids Longhorn Cattleman – Single Longhorn |
| HGKC-BE-NTQ | Kids Cattleman Bound Edge |
| HGKC | Kids Cattleman |
| HGKC-BE-RB | Kids Cattleman Bound Edge |
| HGKC-BE-SP | Kids Cattleman Bound Edge |
| Head Sizes (cm) | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 |
| Hat Sizes | 6¼ | 6⅜ | 6½ | 6⅝ | 6¾ | 6⅞ | 7 | 7⅛ | 7¼ | 7⅜ | 7½ | 7⅝ | 7¾ | 7⅞ |
Kids Cattleman Palm Leaf Hat - Natural/Barbed Wire
HGKC-BW2

SunBody Hats are re-shapable! Wear them in the sun or rain, you can step on them and get them muddy – just wash them clean, wet them and reshape them as often as you like!


| HG4BRTCO | Reata 4" Brim |
| HG4AOKRL | Reata Oak 4" Brim |
| HG5AOKRN | Reata Oak 5" Brim |
| HG45+R3 | Reata III |
| HG4AOAKB | Oak Boxtop |
| HG4AOAKC | Oak Cattleman |
| HG5B-OAK | Standard Palm Oak – Open Crown |
| HG5B-STD | Standard Palm – Open Crown |
| HGKC-BW2 | Kids Barbed Wire Cattleman |
| HGKC-RH2 | Kids Running Horses Cattleman |
| HGKC-1HB1 | Kids Longhorn Cattleman – Single Longhorn |
| HGKC-BE-NTQ | Kids Cattleman Bound Edge |
| HGKC | Kids Cattleman |
| HGKC-BE-RB | Kids Cattleman Bound Edge |
| HGKC-BE-SP | Kids Cattleman Bound Edge |
| Head Sizes (cm) | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 |
| Hat Sizes | 6¼ | 6⅜ | 6½ | 6⅝ | 6¾ | 6⅞ | 7 | 7⅛ | 7¼ | 7⅜ | 7½ | 7⅝ | 7¾ | 7⅞ |
Kids Cattleman Palm Leaf Hat - Pink Hearts
HGKC-PH2

SunBody Hats are re-shapable! Wear them in the sun or rain, you can step on them and get them muddy – just wash them clean, wet them and reshape them as often as you like!


| HG4BRTCO | Reata 4" Brim |
| HG4AOKRL | Reata Oak 4" Brim |
| HG5AOKRN | Reata Oak 5" Brim |
| HG45+R3 | Reata III |
| HG4AOAKB | Oak Boxtop |
| HG4AOAKC | Oak Cattleman |
| HG5B-OAK | Standard Palm Oak – Open Crown |
| HG5B-STD | Standard Palm – Open Crown |
| HGKC-BW2 | Kids Barbed Wire Cattleman |
| HGKC-RH2 | Kids Running Horses Cattleman |
| HGKC-1HB1 | Kids Longhorn Cattleman – Single Longhorn |
| HGKC-BE-NTQ | Kids Cattleman Bound Edge |
| HGKC | Kids Cattleman |
| HGKC-BE-RB | Kids Cattleman Bound Edge |
| HGKC-BE-SP | Kids Cattleman Bound Edge |
| Head Sizes (cm) | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 |
| Hat Sizes | 6¼ | 6⅜ | 6½ | 6⅝ | 6¾ | 6⅞ | 7 | 7⅛ | 7¼ | 7⅜ | 7½ | 7⅝ | 7¾ | 7⅞ |
Terrain™ Horse Riding Helmet with Mips Technology - Black Duratec
54035700-S....

Spirit™ Horse Riding Helmet
04-557-..XS...

The #1 riding helmet is better than ever! The redesigned Spirit offers a deeper, full-coverage fit for incredible comfort and security. Riders love its new low-profile design and DialFit technology that work together to create the most comfortable fit for a variety of head shapes. And with fun, fashionable graphics and colors, the Spirit is a great option for riders looking to match their horse's gear or boldly show off their sense of style!
Youngster Horse Riding Helmet
54001750-XS...

Gear up your young rider for safety and fun with our youth helmet. Designed for the comfort of toddlers and young children, this youth helmet delivers ventilation and playful graphics that make every ride a thrilling adventure for your little one. Protect those precious moments and keep your toddler riding with confidence and style.
Key features include:
Kids Cattleman Palm Leaf Hat - Hearts
HGKC-BH2

SunBody Hats are re-shapable! Wear them in the sun or rain, you can step on them and get them muddy – just wash them clean, wet them and reshape them as often as you like!


| HG4BRTCO | Reata 4" Brim |
| HG4AOKRL | Reata Oak 4" Brim |
| HG5AOKRN | Reata Oak 5" Brim |
| HG45+R3 | Reata III |
| HG4AOAKB | Oak Boxtop |
| HG4AOAKC | Oak Cattleman |
| HG5B-OAK | Standard Palm Oak – Open Crown |
| HG5B-STD | Standard Palm – Open Crown |
| HGKC-BW2 | Kids Barbed Wire Cattleman |
| HGKC-RH2 | Kids Running Horses Cattleman |
| HGKC-1HB1 | Kids Longhorn Cattleman – Single Longhorn |
| HGKC-BE-NTQ | Kids Cattleman Bound Edge |
| HGKC | Kids Cattleman |
| HGKC-BE-RB | Kids Cattleman Bound Edge |
| HGKC-BE-SP | Kids Cattleman Bound Edge |
| Head Sizes (cm) | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 |
| Hat Sizes | 6¼ | 6⅜ | 6½ | 6⅝ | 6¾ | 6⅞ | 7 | 7⅛ | 7¼ | 7⅜ | 7½ | 7⅝ | 7¾ | 7⅞ |
Liberty™ Horse Riding Helmet - Lilac Duratec
04-243-..S....

Ultralight, low profile helmet with large vents providing superior ventilation for a cooler, more comfortable ride. With a DialFit™ comfort system and removable and washable headliner with FlipFold shims for personal fit options, the Liberty is a great option for all types of riding disciplines.
![]()

![]()
Depending on the intended use of this helmet, Just Country Australia advises that you check the current Australian Safety Standards to ensure compliance prior to your purchase.
Please choose carefully *FOR REASONS OF SAFETY & PRODUCT INTEGRITY, WE DO NOT EXCHANGE OR ACCEPT RETURN OF HELMETS ORDERED ONLINE
Spirit™ Horse Riding Helmet with Mips Technology - Desert Shadows
54036627-XS...

The #1 riding helmet keeps getting better. Spirit™ offers a deeper, full-coverage fit for incredible comfort and security, a low-profile design, and DialFit™ technology that all work together to create the most comfortable fit for a variety of head shapes. And now, Spirit™ comes with the added protection of Mips® technology. Spirit™ also offers an array of fun, fashionable graphics and colors!
Key features include: