Designed for lightweight comfort and everyday performance, this slim fit canvas jacket delivers a modern western-inspired look with practical functionality. Crafted from lightweight canvas with a soft tricot lining, it offers comfortable wear without compromising durability. Featuring articulated elbows for ease of movement, heavy-duty metal zips, and multiple secure zip pockets, this versatile jacket is ideal for work, travel, and everyday wear.
Finished with contrast colour stitching and hidden embroidery access, it combines rugged functionality with clean, contemporary styling.
Features:
- Slim fit design for a modern silhouette
- Lightweight canvas construction
- Soft tricot lining for added comfort
- Heavy-duty metal zip closure
- Contrast colour stitching detail
- 1 internal zip pocket
- 4 external zip pockets for secure storage
- Hidden inner zip access for embroidery
- Articulated elbows for ease of movement
- Rugged yet lightweight everyday styling
Style #: MCOJ
Men's Joshua Canvas Jacket and Vest Measurements - Size Chart (CM)
| CHEST | COLLAR | WAIST | |
|---|---|---|---|
| S | 103 | 48.5 | 102 |
| M | 109 | 49 | 108 |
| L | 115 | 50.5 | 114 |
| XL | 121 | 52 | 120 |
| 2XL | 133 | 55 | 132 |
| 3XL | 145 | 58 | 144 |
| 4XL | 150 | 59.5 | 150 |
Men's Diamantina Canvas Jacket and Vest Measurements - Size Chart (CM)
| CHEST | COLLAR | WAIST | SLEEVE | |
|---|---|---|---|---|
| XS | 125 | 48 | 115 | 63 |
| S | 130 | 49 | 120 | 64 |
| M | 135 | 50 | 125 | 65 |
| L | 140 | 52 | 130 | 66 |
| XL | 145 | 53 | 135 | 67 |
| 2XL | 149 | 54 | 140 | 68 |
| 3XL | 154 | 55 | 144 | 69 |
| 4XL | 159 | 57 | 149 | 70 |
| 5XL | 164 | 58 | 154 | 71 |
Kid's Junior Diamantina Jacket and Vest Measurements - Size Chart (CM)
| CHEST | COLLAR | WAIST | |
|---|---|---|---|
| XS | 90 | 40 | 65 |
| S | 94 | 41 | 69 |
| M | 98 | 42 | 73 |
| L | 102 | 43 | 77 |
| XL | 106 | 44 | 81 |
| 2XL | 110 | 45 | 85 |
| 3XL | 114 | 46 | 89 |
