The Women's Clearcut Low combines everyday comfort with casual western-inspired styling. Crafted with a premium brown vintage leather upper, this lightweight lace-up shoe is designed for all-day wear. Featuring moisture-wicking linings, elastic laces for an easy fit, and a removable comfort insole, it's the perfect choice for work, travel, and everyday adventures.
Key Features:
• Premium Brown Vintage Leather Upper
• Two Eyelet Chukka Lace-Up Design
• Elastic Laces for Easy On and Off
• Moisture-Wicking Linings for Added Comfort
• Removable Comfort Insole
• Lightweight Molded EVA Midsole
• Durable Rubber Outsole
• Swifter Sole Construction
• Lightweight and Flexible Design
• Ideal for Everyday Casual Wear
Style Code: 09-021-1662-3795 BR
Men's Sizing Chart
| Size | UK | EUR |
| 7 | 6 | 39 |
| 7.5 | 6.5 | 40 |
| 8 | 7 | 40.5 |
| 8.5 | 7.5 | 41.5 |
| 9 | 8 | 42 |
| 9.5 | 8.5 | 42.5 |
| 10 | 9 | 43 |
| 10.5 | 9.5 | 43.5 |
| 11 | 10 | 44 |
| 11.5 | 10.5 | 45 |
| 12 | 11 | 45.5 |
| 13 | 12 | 46.5 |
Women's Sizing Chart
| Size | UK | EUR |
| 5 | 2.5 | 34.5 |
| 5.5 | 3 | 35 |
| 6 | 3.5 | 36 |
| 6.5 | 4 | 36.5 |
| 7 | 4.5 | 37.5 |
| 7.5 | 5 | 38.5 |
| 8 | 5.5 | 39 |
| 8.5 | 6 | 39.5 |
| 9 | 6.5 | 40 |
| 9.5 | 7 | 40.5 |
| 10 | 7.5 | 41.5 |
| 11 | 8.5 | 42.5 |
